| Week | Camp Chrysalis | Ebert Ranch Camp |
|---|---|---|
| 1 June 14-19, 2026 | Explorers: 0M 2F Yearlings: 0M 2F Adventurers/Confirmation: 0M 6F LYLE I: 3M 1F | WDTM?! Confirmation: 3M 4F |
| 2 June 21-26, 2026 | Young'ns A (Sun-Wed): 0M 1F Young'ns B (Wed-Fri): 4M 5F Explorers: 0M 0F Yearlings: 1M 0F Adventurers/Confirmation: 2M 2F Extreme Adventurers: 0M, 0F LYLE I: 0M 0F | LYLE II: 0M 0F LYLE III: 4M 3F |
| 3 June 28-July 3, 2026 | Explorers: 0M 4F Yearlings: 2M 5F Adventurers/Confirmation: 0M 3F LYLE II (cont) LYLE III (cont) | Vaqueros/Confirmation: 8M 2F Wranglers: 3M 3F |
| 4 July 5-10, 2026 | Closed for rental group | Trail Bosses: 12M 5F LYLE II: 7M 2F |
| 5 July 12-17, 2026 | Young'ns A (Sun-Wed): 0M 1F Young'ns B (Wed-Fri): 5M 5F Explorers: 1M 1F Yearlings: 0M 0F Adventurers: 2M 0F Extreme Adventurers: 0M 5F LYLE II (cont) | Vaqueros/Confirmation: 10M 11F Wranglers: 8M 5F |
| 6 July 19-24, 2026 | Explorers: 1M 5F Yearlings: 6M 4F Adventurers/Confirmation: 7M 12F Extreme Adventurers: 0M 8F LYLE I: 7M 7F | Closed for rental groups |
| 7 July 26-August 1, 2026 | Family Camp A & Grandparent Camp A (Sun-Wed): 16 quad rooms; 4 A-Frame rooms Staff Alumni Family Camp (Wed-Sat): 16 quad rooms | Closed for rental groups |
| 8 August 2-8, 2026 | Family Camp A & Grandparent Camp A (Sun-Wed): 0 quad rooms; 4 A-Frame rooms Family Camp B & Grandparent Camp B (Wed-Sat): 6 quad rooms; 4 A-Frame rooms Women's Big R (Wed-Sat): 16 spots | Closed for rental groups |
| For Congregational Day Camps, please click here. |